PERFORMANCE CARD DATABASE - AA-5 Traveler
Make: | Grumman |
Engine Model: | Lycoming / O-360-A4K |
Engines: | 1 |
Power: Hp/Kw | 150 hp / 110kW |
Wingspan: | 31.6ft / 9.6m |
Height: | 8ft / 2.4m |
Length: | 22ft / 6.7m |
Empty Weight: | 1,262lbs / 572kg |
Gross Weight: | 2,200lbs / 997kg |
Fuel Capacity: gal / ltrs | 38gals / 143ltrs |
Cruise Speed: | 147 mph / 128kts / 236km/h |
Range: | 617 mi / 537 nmi / 992km |
Rate of Climb: | 660ft/min (3.35m/s) |
Service Ceiling: | 12,650ft / 3,855m |
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.