PERFORMANCE CARD DATABASE - Extra EA-330 SC
Make: | Extra Aircraft |
Engine Model: | Lycoming / AEIO-580-B1A |
Engines: | 1 |
Power: Hp/Kw | 315 hp / 234kW |
Wingspan: | 24.6ft / 7.5m |
Height: | 8.4ft / 2.6m |
Length: | 22.1ft / 6.7m |
Empty Weight: | 1,291lbs / 585kg |
Gross Weight: | 1,918lbs / 870kg |
Fuel Capacity: gal / ltrs | 59gals / 224ltrs |
Cruise Speed: | 181 mph / 158kts / 291km/h |
Range: | 585 mi / 510 nmi / 941km |
Rate of Climb: | 3,200ft/min (16.2m/s) |
Service Ceiling: | 16,000ft / 4,875m |
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.