PERFORMANCE CARD DATABASE - 400 SL
Make: | Cessna |
Engine Model: | Continental / TSIO-550-C |
Engines: | 1 |
Power: Hp/Kw | 310 hp / 231kW |
Wingspan: | 36.1ft / 11m |
Height: | 9ft / 2.74m |
Length: | 25.2ft / 7.67m |
Empty Weight: | 2,500lbs / 1,134kg |
Gross Weight: | 3,600lbs / 1,632kg |
Fuel Capacity: gal / ltrs | 102gal / 386ltrs |
Cruise Speed: | 270 mph / 235kts / 435km/h |
Range: | 1,274 mi / 1,107 nmi / 2,038km |
Rate of Climb: | 1,500ft/min (7.6m/s) |
Service Ceiling: | 25,000ft / 7,620m |
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.