PERFORMANCE CARD DATABASE - Phenom 300
Make: | Embraer |
Engine Model: | Pratt & Whitney / PW535E |
Engines: | 2 |
Power: lbs/kN | 3,360lbs / 14.95kN |
Wingspan: | 53.2ft / 16.2m |
Height: | 16.5ft / 5m |
Length: | 52.2ft / 15.9m |
Empty Weight: | 14,000lbs / 6,350kg |
Gross Weight: | 17,968lbs / 8,150kg |
Fuel Capacity: gal / ltrs | 5.353lbs / 798gals / 20,263ltrs |
Cruise Speed: | 390 mph / 338kts / 627km/h |
Range: | 2,268 mi / 1,971 nmi / 3,650km |
Rate of Climb: | 4,000ft/min (20.32m/s) |
Service Ceiling: | 45,000ft / 13,716m |
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.