PERFORMANCE CARD DATABASE - Falcon 50
Make: | Dassault |
Engine Model: | Garrett / TFE-731-3-1C |
Engines: | 3 |
Power: lbs/kN | 3,700lbs / 16.5kN |
Wingspan: | 61.10ft / 18.86m |
Height: | 22.10ft / 6.98m |
Length: | 60.9ft / 18.52m |
Empty Weight: | 20,200lbs / 9,163kg |
Gross Weight: | 38,800lbs / 17,600kg |
Fuel Capacity: gal / ltrs | 15,520lbs / 2,316gals / 8,767ltrs |
Cruise Speed: | 520 mph / 452kts / 837km/h |
Range: | 3,450 mi / 3,000 nmi / 5,555km |
Rate of Climb: | 3,526ft/min (17.91m/s) |
Service Ceiling: | 49,000ft / 14,935m |
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.