PERFORMANCE CARD DATABASE - PA-34-220T Seneca 3
Make: | Piper |
Engine Model: | Continental / TSIO-360-KB |
Engines: | 2 |
Power: Hp/Kw | 220 hp / 165kW |
Wingspan: | 38.10ft / 11.8m |
Height: | 9.10ft / 3m |
Length: | 28.7ft / 8.7m |
Empty Weight: | 3,212lbs / 1,456kg |
Gross Weight: | 4,750lbs / 2,155kg |
Fuel Capacity: gal / ltrs | 100gals / 378ltrs |
Cruise Speed: | 191 mph / 166kts / 307km/h |
Range: | 1,000 mi / 870 nmi / 1,611km |
Rate of Climb: | 1,260ft/min (6.4m/s) |
Service Ceiling: | 25,000ft/ 7,620m |
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.