PERFORMANCE CARD DATABASE - DA40XLT
Make: | Diamond |
Engine Model: | Lycoming / IO-360-A4M |
Engines: | 1 |
Power: Hp/Kw | 180 hp / 134kW |
Wingspan: | 39.2ft / 11.9m |
Height: | 6.6ft / 1.98m |
Length: | 26.5ft / 8.1m |
Empty Weight: | 1,755lbs / 795kg |
Gross Weight: | 2,645lbs / 1,198kg |
Fuel Capacity: gal / ltrs | 41gals / 155ltrs |
Cruise Speed: | 173 mph / 150kts / 279km/h |
Range: | 828 mi / 720 nmi / 1,341km |
Rate of Climb: | 1,120ft/min (5.69m/s) |
Service Ceiling: | 16,400ft / 5,000m |
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.