PERFORMANCE CARD DATABASE - SR22
Make: | Cirrus |
Engine Model: | Continental / IO-550-N |
Engines: | 1 |
Power: Hp/Kw | 310 hp / 231kW |
Wingspan: | 38.4ft / 11.68m |
Height: | 8.11ft / 2.72m |
Length: | 26ft / 7.92m |
Empty Weight: | 2,225lbs / 1,009kg |
Gross Weight: | 3,600lbs / 1,633kg |
Fuel Capacity: gal / ltrs | 81gals / 330ltrs |
Cruise Speed: | 211 mph / 183kts / 339km/h |
Range: | 1,207 mi / 1,049 nmi / 1,943km |
Rate of Climb: | 1,270ft/min (6.5m/s) |
Service Ceiling: | 17,500ft / 5,300m |
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.