Dassault Falcon 900EX
Views: 48
Year: | 1999 |
Make: | Dassault |
Model: | Falcon 900EX |
Name: | Global Jet Sales |
Company: | Global Jet Sales |
Phone: | 727-864-9443 |
Alt Phone: | |
Website: | www.globaljetsales.com |
Sale Type: Sell |
Price: | Contact Seller for Price |
Added to favorites!
VREF is the exclusive provider of Valuations, and Appraisals for PFC.
N58CX, Falcon 900EX Jet For Sale. Falcon Elite II Flight Deck w/ADS-B Out, CPDLC, FANS 1/A WAAS/LPV • One Fortune Owner Since New • 3C Inspection c/w 8/17 • Triple IRS • Swift Broadband • 12 Passenger Configuration • 2019 Paint / 2017 Interior Refurbishment. PRELIMINARY SPECIFICATION ONLY ~ Verification Upon Inspection ~
Registration Number: | N58CX |
Serial Number: | 47 |
TTSN: | 10180 |
Flight Rule: | IFR |
Condition: | Used - Excellent |
Exterior: | OVERALL WHITE. PAINT BY WEST STAR. Exterior 2019 |
Interior: | TWELVE PLACE INTERIOR W/FWD DBL CLUB, MID CONF GROUP OPP CREDENZA, AFT 3-PLACE DIVAN OPP SINGLE FWD-FACING SEAT. LIGHT BEIGE LEATHER SEATS, BROWN CLOTH DIVAN, BEIGE CARPET, WALNUT WOOD VENEER. FWD GALLEY W/TIA CONVECTION OVEN, TIA COFFEE MAKER. ENTERTAINMENT INCLUDES AIRSHOW 500, ATG-4000 WIFI, SWIFT BROADBAND, FWD & AFT 23" MONITORS. FWD CREW & AFT BELTED LAV. SEATS REUPHOLSTERED 08/2008, NEW CARPET 08/2016, HEADLINER 2017. |
Engine: | ENGINES TFE-731-60 Engine 1 8427 SNEW 7051 CYC 2283 SHS Engine 2 8408 SNEW 7054 CYC 989 SHS Engine 3 8427 SNEW 7058 CYC 867 SHS |
Inspection Status: | Other |
Inspection Status Other: | 3C Inspection c/w 8/17 |
Avionics: | 5 TUBES EDS HONEYWELL ELITE II 2 COLLINS VHF-422C COMMS 2 COLLINS VIR-432 NAV'S 2 COLLINS ADF-462 ADF 2 COLLINS DME-442 DME 2 COLLINS TDR-94D TDR 1 HONEYWELL PRIMUS 880 RADAR 3 HONEYWELL FMZ-2000 6.0S FMS 2 HONEYWELL GPS 3 HONEYWELL INERTIAL 2 COLLINS HF-9034A W/SELCAL HF COLLINS 4100 W/CH 7.1 TCAS HONEYWELL CMUIII AFIS T&T AVIATOR 700D SAT/COM COLLINS HUD SOCATA ELT-97A ELT AIRCELL ST-4300 AIRPHONE HONEYWELL MARK V GPWS L3 CVR HONEYWELL SS FLT RECORDER HONEYWELL PRIMUS 2000 AUTOPILOT |
Additional Equipment: | ADS-B OUT CPDLC FANS 1/A TCAS 7.1 WAAS / LPV / SBAS ENH FLIGHT ID PART 91 AIRCELL ATG-4000 GOGO BIZ SWIFT BROADBAND TRIPLE IRS FMS V-SPEEDS FALCON ELITE II DATALINK DATALOADER |
Modifications: | MTOGW: 49,000 ZFW: 30,864 L ANDING: 42,000 BOW: 26,550 EMPTY: 25,593 FUEL WT:21,000 FUEL CAP: 3,129 Auxiliary Power Unit GARRETT GTCP-36-150F 4774 Total Time |
Year: | 1999 |
Make: | Dassault |
Model: | Falcon 900EX |
TTSN: | 10180 |
Price: | Contact Seller for Price |
Registration Number: | N58CX |
Serial Number: | 47 |
Log Books: | Download | |
Range Finder: |
Success!
Your message has been sent.
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.