Diamond DA40 Tundra
Views: 3
Year: | 2018 |
Make: | Diamond |
Model: | DA40 Tundra |
Country: | United States |
City, State: | Phillipsburg, OH |
Zip/Postal Code | 45354 |
Airport Code | 3i7 |
Name: | Steel Aviation |
Company: | Steel Aviation |
Phone: | 937-332-7587 |
Alt Phone: | |
Website: | www.steelaviation.com |
Sale Type: Sell |
Price: | Contact Seller for Price |
Added to favorites!
VREF is the exclusive provider of Valuations, and Appraisals for PFC.
N7SA, 2018 DIAMOND DA40 TUNDRA EDITION! Whoa this plane hits all of the marks fun and so much utility all in the same package. No reason to own both a Cub and a plane that can take you somewhere...this will do both very effectively. Order your plane with Steel Aviation and receive our industry leading service and knowledge. ALL REPRESENTATIONS IN THIS ADVERTISEMENT ARE MADE BY SELLER. STEEL AVIATION HAS NOT INSPECTED THE AIRCRAFT OR ITS LOGBOOKS AND STRONGLY SUGGESTS THAT ANY BUYER ARRANGE FOR A COMPREHENSIVE PRE-BUY INSPECTION OF THE SAME.
Registration Number: | N7SA |
Serial Number: | TBD |
TTSN: | 10 |
Flight Rule: | IFR |
Condition: | New |
Prop: | 10 |
Exterior: | Customize you pick your colors high gloss multi coat paint Finish. |
Interior: | Leather Interior you choose your colors. Roomy and spacious with excellent visibility. |
Engine: | Austro / AE-300 |
Inspection Status: | Current |
Avionics: | Dual Garmin GIA 63W with Integrated radio modules with WAAS-enabled IFR-approved GPS; VHF navigation with ILS; and VHF communication with 16-watt transceivers Garmin GDU1040, 10 Inch Multi Function Display (MFD), Moving map, Terrain, Traffic, Obstructions, EFIS, Flight Planning, Airport Data, GPS Satellite Data, Multi- Function Menus Garmin GDU1040, 10 Inch Primary Flight Display (PFD), Wide Horizon, Three-Axis Flight Dynamics, Air Speed, Altitude, Vertical Speed, Horizontal Situation Indicator (HSI) with 350-Degree and Arc Modes Garmin GFC 700 Automatic Flight Control System Garmin GMA 1347 Digital Audio System Garmin GTX 33ES (ADS-B Out) GEA 71 Airframe/Engine Interface Unit |
Additional Equipment: | Garmin GRS 77 Attitude Heading Reference System Garmin GDC 74 Digital Air Data Computer Gamin GMU 44 Magnetometer ELT 406 MHz Standby Instruments (Compass, Attitude Indicator, Air Speed Indicator (kts), Altitude Indicator (ft) Composite Cabin and Safety Seats (up to 26g) Lighting Protection System 3 Point Safety Belts Automatic (all Seats) Garmin ESP (Electronic Stability Protection) Austro Engine AE 300 TurboCharged Common-Rail Injected 2.0 Liter Diesel Engine and EECU Single Level Control System, Using Jet A or Jet A1 Fuel MT Propeller MTV-6-R190-69 3 Blade Constant Speed Propeller Sun Glare Shields And Canopy Lining 28V Power Supply Socket Instrument Lighting Overhead Cabin Light Baggage Extension with Separate Compartment Heated Pitot Tube Electrically Operated Flap System LED Landing and Taxi Lights LED Position and Strobe Lights Tundra 39 Gallon Long Range Fuel Tank Noise Reduction Muer Pitot Cover Rudder Lock Tow Bar Tool Kit WX 500 Stormscope (option) Garmin Synthetic Vision Technology SVT (option) Garmin GDL69A SAT WX (option) Avidyne TAS 605 Traffic Advisory System (option) Jeppesen ChartView Approach Plates (option) Air Conditioning/RACC System powered by an additional Alternator (option) Bubble Canopy Including Sun Protection (option) Adjustable Pilot and Co-Pilot Seats (option) Removable SheepSkin Seat Cushions (option) Canopy and Nose Cover (option) 170 HP JetFuel Turbo AE300 Reinforced Landing Gear Attachements |
Year: | 2018 |
Make: | Diamond |
Model: | DA40 Tundra |
TTSN: | 10 |
Price: | Contact Seller for Price |
Country: | United States |
City, State: | Phillipsburg, OH |
Zip/Postal Code | 45354 |
Airport Code | 3i7 |
Registration Number: | N7SA |
Serial Number: | TBD |
Log Books: | Download | |
Range Finder: |
Success!
Your message has been sent.
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.