PERFORMANCE CARD DATABASE - DA42 Twin Star
Make: | Diamond |
Engine Model: | T.A.E Centurian / 1.7 Turbo diesel |
Engines: | 2 |
Power: Hp/Kw | 135 hp / 100kW |
Wingspan: | 44.6ft / 13.6m |
Height: | 8.2ft / 2.4m |
Length: | 28.1ft / 8.5m |
Empty Weight: | 2,750lbs / 1,247kg |
Gross Weight: | 3,935lbs / 1,784kg |
Fuel Capacity: gal / ltrs | 70gals / 200ltrs |
Cruise Speed: | 180 mph / 156kts / 290km/h |
Range: | 1,277 mi / 1,110 nmi / 2,055km |
Rate of Climb: | 1,060ft/min (5.3m/s) |
Service Ceiling: | 18,000ft / 5,486m |
This Aircraft has a range of nautical miles, the radius shown only 3100 nautical miles.
This map is not to be used for flight planning or navigational purposes.